sm-6000

designed to excite, crafted to excel
外形尺寸
specification
capacity | max 6kg | max 15kg/ 30lb | max 30kg | |
---|---|---|---|---|
single interval | 1/ 3,000 | e= 2g | e= 5g/ 0.01lb | e= 10g |
1/ 6,000 or 1/ 7,500 | e= 1g | e= 2g | e= 5g | |
capacity | max 3/ 6kg | max 6kg/ 15kg | max 15kg/ 30kg | |
multi interval | 1/ 3,000 | e= 1/ 2g | e= 2/ 5g | e= 5/ 10g |
sm-5300 x model |
bench | pole | elevated | hanging | self-service 12.1" | self-service 19" | |||
---|---|---|---|---|---|---|---|---|---|
dimension w x d x h (mm) |
360 x 472 x 143 | 360 x 500 x 542 | 360 x 510 x 574 | 400 x 339 x 816 | 360 x 481 x 637 | 442 x 480 x 761 | |||
operator display | 10.1" wsvga with capacity touch (1024 x 600) |
◯ | ◯ | ◯ | ◯ | ― | ― | ||
12.1" tft svga with touch (800 x 600) | ― | ― | ― | ― | ◯ | ― | |||
19" tft svga with touch (1280x1024) |
― | ― | ― | ― | ― | ◯ | |||
customer display | 7" wvga (800 x 480) | ◯ | ◯ | ― | ― | ― | ― | ||
10.1" wvga (1024 x 600) | ― | ― | ◯ | ◯ | ― | ― | |||
display resolution | 1/3000, 1/6000, 1/7500 | ||||||||
label / receipt | types | liner | linerless with auto-cutter | ||||||
roll diameter | max 125mm | max 95mm | |||||||
roll width | max 73mm | max 62mm | |||||||
print width | 60mm | 61mm | |||||||
printing speed | up to 150mm / second* | ||||||||
print resolution | 300 dpi | ||||||||
power source | ac 100 / 110 or 220 / 230 / 240 volts (50/ 60 hz) auto switch | ||||||||
operating temperature | -10℃ to 40℃ | ||||||||
humidity | 15% to 85% rh | ||||||||
standard interface | ethernet 10 /100 base t, 4 x usb 2.0, 1 x rj11 | ||||||||
net weight | 10.7 kg | 11.7 kg | 13.2 kg | 14.0 kg | 13.3 kg | 17.0 kg |
* to achieve maximum print speed, high sensitivity thermal paper is necessary. contact digi for more details.
** console variant is available.