sm-5300 x
感谢您访问我们的网站。现在,我们仅能用英语提供本信息。我们正在不断努力用中文提供更多的内容。感谢您耐心等待!

ai - powered smart recognition scale
外形尺寸
specification
capacity | max 6kg | max 15kg/ 30lb | max 30kg | |
---|---|---|---|---|
single interval | 1/ 3,000 | e= 2g | e= 5g/ 0.01lb | e= 10g |
1/ 6,000 | e= 1g | - | e= 5g | |
1/ 7,500 | - | e= 2g | - | |
capacity | max 3/ 6kg | max 6kg/ 15kg | max 15kg/ 30kg | |
multi interval | 1/ 3,000 | e= 1/ 2g | e= 2/ 5g | e= 5/ 10g |
model | sm-6000 ai | ||||
---|---|---|---|---|---|
dimension w x d x h (mm) | 364 × 464 × 762 | ||||
operation display | 15" tft xga with capcitive touch (768 × 1024) | ||||
camera | 480p in resolution with built-in led | ||||
label / receipt | types | linerless with auto-cutter | |||
roll diameter | max 95mm | ||||
roll width | max 62mm | ||||
print width | max 61mm | ||||
printing speed | max 150mm / second* | ||||
print resolution | 300 dpi | ||||
power source | compiled to 80plus power saving** | ||||
operating temperature | -10℃ to 40℃ | ||||
humidity | 15% to 85% rh non-condensation | ||||
standard interface | ethernet 10 / 100 base t, 4 × usb 2.0, rj11 | ||||
options | wireless lan ieee 802.11 a / b / g / n / ac, infotag, e.label with hi-touch, base station, speed id, byo***, contactless | ||||
factory option | auto tilt sensor | ||||
net weight | 16.7kg |
** 100 - 120 vac gold (north america, canada and japan)
210 - 240 vac silver (european, uk and most of asia)
*** plastic platter required.