
integrated in-line weigh-wrap-label system
外形尺寸
wrapping
wrapping speed | max. 30 packages/min. |
---|---|
package size | width: 130-350 mm/5.1-13.8 inches height: 10-150 mm/0.4-5.9 inches depth: 80-230 mm/3.1-9.0 inches packages with the combined maximum measurements of the 3 dimensions cannot be accommodated. the available sizes of package also depends on the film size. |
number of film roll | one |
film width | 300 to 500 mm |
weighing
interval type | multi interval | single inerval | |
---|---|---|---|
capacity | max 3/6 kg | max 6/15 kg | max. 30 lb |
scale interval | e=1/2 g | e=2/5 g | e=0.01 lb |
weighing range | 20 g-6 kg | 40 g-15 kg | 0.20-30 lb |
max. wrapping capacity | 5 kg | 5 kg | 11 lb |
thermal printer
label type | die-cut label | linerless label |
---|---|---|
label width | 40-80 mm/ 1.6-3.1 inches | 44-59 mm/ 1.73-2.3 inches |
label length | 28-105 mm/ 1.1-4.1 inches | 28-105 mm/1.1-4.1 inches* * maximum printing length is 300 mm/ 11.8 inches |
label roll diameter | max. 210 mm (8.2 inches) | |
label roll core diameter | 76 mm (3.0 inches) |
operation console
operation console | tft lcd color (15 inches) touch panel |
---|---|
operation keys | mechanical keys and touch screen |
memory for programmable files | 18 gb |
general
power source and power consumption | 208-240 v; 1 φ/3 φ; 60 hz; 2.2 kva,2.0 kw 220-240 v; 1 φ; 50/60 hz; 2.2 kva,2.0 kw |
---|---|
net weight | approx. 372 kg (aw-5600cprii iwc single labeler type) |