sm-6000ssr/ssp

electronic signage solution - redefine simplicity
specification
model | infotag 1.54" | infotag 2.13" | infotag 2.9" | infotag 4.2" | infotag 5.83" | infotag 7.5" | |
---|---|---|---|---|---|---|---|
dimension w x h x d (mm) |
49 x 39 x 15 | 70 x 39 x 16 | 90 x 44 x 15 | 103 x 88 x 17 | 140 x 110 x 17 | 184 x 122 x 17 | |
screen size | 1.54" | 2.13" | 2.9" | 4.2" | 5.83" | 7.5" | |
display size | pixels | 152 x 152 | 212 x 104 | 296 x 128 | 400 x 300 | 648 x 480 | 800 x 480 |
mm | 28 x 28 | 49 x 24 | 67 x 29 | 85 x 65 | 119 x 88 | 163 x 98 | |
resolution (dpi) | 140 | 111 | 112 | 120 | 138 | 125 | |
display colours | black, white, red | ||||||
black, white, yellow** | |||||||
operating temperature | 5°c to 30°c | ||||||
display technology | epaper | ||||||
compliance | ce, rohs, fcc, rcm | ||||||
operating humidity | 65% max. rh non-condensing | ||||||
water protection (ip rating) |
ip55 | ip42 | |||||
nfc | yes | ||||||
led colours | red, green, cyan, yellow, magenta |
model | infotag 2.13" lt | infotag 2.9" lt | e.label 1.54" | e.label 2.7" | e.label 4.2" | |
---|---|---|---|---|---|---|
dimension w x h x d (mm) |
70 x 39 x 16 | 90 x 44 x 15 | 50 x 61 x 28 | 80 x 55 x 16 | 101 x 87 x 16 | |
screen size | 2.13" | 2.9" | 1.54" | 2.7" | 4.2" | |
display size | pixels | 212 x 104 | 296 x 128 | 152 x 152 | 264 x 176 | 400 x 300 |
mm | 49 x 24 | 67 x 29 | 28 x 28 | 58 x 39 | 86 x 65 | |
resolution (dpi) | 111 | 112 | 140 | 117 | 120 | |
display colours | black, white | |||||
operating temperature | normal | ― | 0°c to 40°c | |||
low | -20°c to 5°c | ― | ||||
display technology | epaper | |||||
compliance | ce, rohs, fcc, rcm | |||||
operating humidity | 85% max. rh non-condensing | |||||
water protection (ip rating) |
ip55 | ip67 | ||||
nfc | yes | |||||
led colours | red, green, cyan, yellow, magenta | ― |